Markets
Global Indices & Assets
Price charts, multi-period returns, and realised volatility for every tracked symbol — across US, UK, Europe, Asia, and Australia.
Returns as of 2026-08-26
§1
Global Indices
| Index | 1M | YTD | 1Y |
|---|---|---|---|
| S&P 500 | +2.5% | +12.1% | +19.2% |
| NASDAQ | +3.0% | +12.4% | +21.9% |
| DAX | +2.6% | +7.3% | +8.2% |
| FTSE 100 | -0.1% | +9.3% | +16.4% |
| Nikkei 225 | +2.3% | +30.8% | +53.8% |
| Hang Seng | -0.9% | +0.1% | -1.2% |
| ASX 200 | +1.7% | +4.7% | +1.5% |
Nikkei 225 leads and Hang Seng lags over 1Y.
Nikkei 225
+53.8%
NASDAQ
+21.9%
S&P 500
+19.2%
FTSE 100
+16.4%
DAX
+8.2%
ASX 200
+1.5%
Hang Seng
-1.2%
Show all periods
| Index | 1M | YTD | 1Y |
|---|---|---|---|
| S&P 500 | +2.5% | +12.1% | +19.2% |
| NASDAQ | +3.0% | +12.4% | +21.9% |
| DAX | +2.6% | +7.3% | +8.2% |
| FTSE 100 | -0.1% | +9.3% | +16.4% |
| Nikkei 225 | +2.3% | +30.8% | +53.8% |
| Hang Seng | -0.9% | +0.1% | -1.2% |
| ASX 200 | +1.7% | +4.7% | +1.5% |
§2
Asset Classes
| Asset Class | 1M | YTD | 1Y |
|---|---|---|---|
| Equities | +2.2% | +12.3% | +19.3% |
| Bonds | +0.5% | -1.0% | +1.1% |
| Commodities | +4.3% | +45.0% | +48.1% |
| FX (EUR/USD) | +1.1% | -0.8% | +0.5% |
| Crypto (BTC) | +22.5% | -10.0% | -26.7% |
Commodities leads and Crypto (BTC) lags over 1Y.
Commodities
+48.1%
Equities
+19.3%
Bonds
+1.1%
FX (EUR/USD)
+0.5%
Crypto (BTC)
-26.7%
Show all periods
| Asset Class | 1M | YTD | 1Y |
|---|---|---|---|
| Equities | +2.2% | +12.3% | +19.3% |
| Bonds | +0.5% | -1.0% | +1.1% |
| Commodities | +4.3% | +45.0% | +48.1% |
| FX (EUR/USD) | +1.1% | -0.8% | +0.5% |
| Crypto (BTC) | +22.5% | -10.0% | -26.7% |
§3
Asia ex Japan
Cycle driversCN·expansionIN·expansion
Asia ex Japan is +32.8% over 1Y.
Asia ex Japan
+32.8%
China
-9.7%
India
-7.9%
Korea
+141.5%
Taiwan
+81.2%
HK
+11.7%
Show all periods
| Region | 1M | YTD | 1Y |
|---|---|---|---|
| Asia ex Japan | +3.3% | +22.8% | +32.8% |
| China | -1.6% | -8.6% | -9.7% |
| India | -0.9% | -8.7% | -7.9% |
| Korea | +10.5% | +78.6% | +141.5% |
| Taiwan | +7.0% | +62.6% | +81.2% |
| HK | +0.7% | +9.4% | +11.7% |