Securities
Security Rankings
Factor-based quality, value, and momentum scores across global equities — ranked within each GICS sector.
4108 securities · weekly refresh
§4
Security Rankings
ProQuality, value, and momentum scores for All Sectors constituents
Scores are quantitative factor rankings based on historical financial data. Not investment advice.
Viewing US.Locked: Australia, Canada, China, Eurozone, India, Japan, South Korea, Mexico, UK.Upgrade for more markets →
Ranked by composite score — a 0–100 blend of quality, value, and momentum. Each score ranks a company against its own sector, so 50 is the sector median and 90 beats 90% of its peers. Hover any score heading for what it measures. Open “More filters” to see the individual factors.
Mode:
4108 securities
More filters (score thresholds, fundamentals, factor columns, compare)
Quality ≥
Value ≥
Momentum ≥
Composite ≥
P/E ≤
P/B ≤
D/E ≤
ROE % ≥
Altman-Z ≥
Rev growth % ≥
Show dimensions:
| Symbol | Sector | Company | Composite↓ | Policy | Altman Z | Tier | Profile | |
|---|---|---|---|---|---|---|---|---|
| TLF | Consumer Discretionary | Tandy Leather Factory, Inc. | 87 | ↓1 | 3.30 | high | Quality Value | |
| QTTB | Health Care | Q32 Bio Inc. | 83 | — | -0.04 | high | Quality Value | |
| RCMT | Industrials | RCM Technologies, Inc. | 82 | ↑2 | 4.53 | high | Quality Value | |
| ALTG | Industrials | Alta Equipment Group Inc. | 82 | ↑2 | 1.27 | high | Quality Value | |
| FATN | Information Technology | FatPipe, Inc. | 81 | ↑1 | 4.19 | high | Quality Value | |
| KELYB | Industrials | Kelly Services, Inc. | 81 | ↑2 | 2.96 | high | All-Rounder | |
| ESCA | Consumer Discretionary | Escalade, Incorporated | 80 | ↓1 | 5.25 | high | Quality Value | |
| KELYA | Industrials | Kelly Services, Inc. | 80 | ↑2 | 2.96 | high | All-Rounder | |
| PARR | Energy | Par Pacific Holdings, Inc. | 79 | ↓1 | 3.10 | high | All-Rounder | |
| MOV | Consumer Discretionary | Movado Group, Inc. | 79 | ↓1 | 3.88 | high | All-Rounder | |
| WLYB | Communication Services | John Wiley & Sons, Inc. | 79 | — | 2.49 | high | Quality Value | |
| SM | Energy | SM Energy Company | 79 | ↓1 | 1.44 | high | All-Rounder | |
| KOP | Materials | Koppers Holdings Inc. | 79 | ↑1 | 2.18 | high | All-Rounder | |
| RCKY | Consumer Discretionary | Rocky Brands, Inc. | 79 | ↓1 | 2.80 | high | Quality Value | |
| CF | Materials | CF Industries Holdings, Inc. | 79 | ↑1 | 2.82 | high | Quality Value | |
| OPY | Financials | Oppenheimer Holdings Inc. | 78 | — | 2.03 | high | All-Rounder | |
| WTI | Energy | W&T Offshore, Inc. | 78 | ↓1 | -0.70 | high | Quality Value | |
| VXRT | Health Care | Vaxart, Inc. | 78 | — | -1.03 | high | Quality Value | |
| WLY | Communication Services | John Wiley & Sons, Inc. | 78 | — | 2.49 | high | Quality Value | |
| AMCX | Communication Services | AMC Global Media Inc. | 78 | — | 1.87 | high | All-Rounder | |
| HBB | Consumer Discretionary | Hamilton Beach Brands Holding Company | 78 | ↓1 | 3.50 | high | Quality Value | |
| IIPR | Real Estate | Innovative Industrial Properties, Inc. | 78 | ↓1 | 1.50 | high | Quality Value | |
| ODC | Materials | Oil-Dri Corporation of America | 78 | ↑1 | 6.43 | high | All-Rounder | |
| FLXS | Consumer Discretionary | Flexsteel Industries, Inc. | 77 | ↓1 | 5.86 | high | Quality Value | |
| KFRC | Industrials | Kforce Inc. | 77 | ↑2 | 7.83 | high | Quality Value | |
| ECPG | Financials | Encore Capital Group, Inc. | 77 | — | 1.22 | high | Quality Value | |
| XWEL | Consumer Discretionary | XWELL, Inc. | 77 | ↓1 | -63.91 | high | Deep Value | |
| KRT | Consumer Discretionary | Karat Packaging Inc. | 77 | ↓1 | 4.90 | high | All-Rounder | |
| LPG | Energy | Dorian LPG Ltd. | 77 | ↓1 | 2.32 | high | All-Rounder | |
| OGN | Health Care | Organon & Co. | 77 | — | 1.12 | high | All-Rounder | |
| OPHC | Financials | OptimumBank Holdings, Inc. | 77 | — | -0.75 | high | All-Rounder | |
| SUNE | Industrials | SUNation Energy Inc. | 77 | ↑2 | -0.56 | high | Deep Value | |
| CURV | Consumer Discretionary | Torrid Holdings Inc. | 77 | ↓1 | 1.45 | high | All-Rounder | |
| OII | Energy | Oceaneering International, Inc. | 77 | ↓1 | 3.71 | high | All-Rounder | |
| BBY | Consumer Discretionary | Best Buy Co., Inc. | 77 | ↓1 | 4.19 | high | Quality Value | |
| BOTJ | Financials | Bank of the James Financial Group, Inc. | 77 | — | 0.32 | high | Quality Value | |
| DELL | Information Technology | Dell Technologies Inc. | 76 | ↑1 | 1.83 | high | All-Rounder | |
| SENEB | Consumer Staples | Seneca Foods Corporation | 76 | — | 4.57 | high | All-Rounder | |
| CORT | Health Care | Corcept Therapeutics Incorporated | 76 | — | 14.19 | high | Momentum / Growth | |
| LRN | Consumer Staples | Stride, Inc. | 76 | — | 5.78 | high | Quality Value | |
| GEF-B | Consumer Discretionary | Greif, Inc. | 76 | ↓1 | 2.36 | high | Quality Value | |
| SENEA | Consumer Staples | Seneca Foods Corporation | 76 | — | 4.57 | high | All-Rounder | |
| DDT | Consumer Discretionary | Dillards Capital Trust I CAP SECS 7.5% | 76 | ↓1 | 5.78 | high | Quality Value | |
| CCZ | Communication Services | Comcast Holdings Corp. | 76 | — | 1.49 | high | Quality Value | |
| SYRA | Health Care | Syra Health Corp. Class A Common Stock | 76 | — | -1.55 | high | All-Rounder | |
| VIRT | Financials | Virtu Financial, Inc. | 76 | — | 0.80 | high | All-Rounder | |
| NHC | Health Care | National HealthCare Corporation | 76 | — | 5.09 | high | Quality Value | |
| BDL | Consumer Discretionary | Flanigan's Enterprises, Inc. | 76 | ↓1 | 2.98 | high | Quality Value | |
| VLGEA | Consumer Staples | Village Super Market, Inc. | 76 | — | 3.80 | high | Quality Value | |
| AERT | Industrials | Aeries Technology, Inc | 76 | ↑2 | 1.18 | high | All-Rounder | |
| BFH | Financials | Bread Financial Holdings, Inc. | 76 | — | -0.08 | high | All-Rounder | |
| BDSX | Health Care | Biodesix, Inc. | 76 | — | -7.44 | high | All-Rounder | |
| FRD | Materials | Friedman Industries, Incorporated | 76 | ↑1 | 3.76 | high | All-Rounder | |
| ANIK | Health Care | Anika Therapeutics, Inc. | 76 | — | 3.16 | high | All-Rounder | |
| DVA | Health Care | DaVita Inc. | 76 | — | 1.54 | high | All-Rounder | |
| CENT | Consumer Staples | Central Garden & Pet Company | 76 | — | 2.60 | high | Quality Value | |
| NWPX | Materials | NWPX Infrastructure, Inc. | 76 | ↑1 | 4.23 | high | All-Rounder | |
| JILL | Consumer Discretionary | J.Jill, Inc. | 75 | ↓1 | 1.70 | high | Quality Value | |
| GEO | Industrials | The GEO Group, Inc. | 75 | ↑2 | 1.91 | high | All-Rounder | |
| HOG | Consumer Discretionary | Harley-Davidson, Inc. | 75 | ↓1 | 2.14 | high | Quality Value | |
| JRSH | Consumer Discretionary | Jerash Holdings (US), Inc. | 75 | ↓1 | — | high | All-Rounder | |
| IPAR | Consumer Staples | Inter Parfums, Inc. | 75 | — | 6.16 | high | All-Rounder | |
| CIX | Industrials | CompX International Inc. | 75 | ↑2 | 12.75 | high | Quality Value | |
| EBF | Industrials | Ennis, Inc. | 75 | ↑2 | 8.66 | high | Quality Value | |
| PBYI | Health Care | Puma Biotechnology, Inc. | 75 | — | -4.08 | high | Quality Value | |
| FBP | Financials | First BanCorp. | 75 | — | 0.46 | high | Quality Value | |
| GCO | Consumer Discretionary | Genesco Inc. | 75 | ↓1 | 2.48 | high | Quality Value | |
| VMD | Health Care | Viemed Healthcare, Inc. | 75 | — | 4.75 | high | Quality Value | |
| FCBC | Financials | First Community Bankshares, Inc. | 75 | — | 0.30 | high | All-Rounder | |
| CBNK | Financials | Capital Bancorp, Inc. | 75 | — | — | high | Quality Value | |
| QUAD | Industrials | Quad/Graphics, Inc. | 75 | ↑2 | 1.53 | high | All-Rounder | |
| PBI | Industrials | Pitney Bowes Inc. | 75 | ↑2 | 2.18 | high | All-Rounder | |
| NVEC | Information Technology | NVE Corporation | 75 | ↑1 | 75.56 | high | All-Rounder | |
| CENTA | Consumer Staples | Central Garden & Pet Company | 75 | — | 2.60 | high | Quality Value | |
| INCY | Health Care | Incyte Corporation | 75 | — | 8.59 | high | All-Rounder | |
| PRG | Financials | PROG Holdings, Inc. | 75 | — | 4.88 | high | All-Rounder | |
| EZPW | Financials | EZCORP, Inc. | 75 | — | 2.66 | high | Quality Value | |
| CNC | Health Care | Centene Corp. | 75 | — | 2.83 | high | All-Rounder | |
| M | Consumer Discretionary | Macy's, Inc. | 75 | ↓1 | 2.63 | high | Quality Value | |
| GIC | Industrials | Global Industrial Co | 75 | ↑2 | 6.19 | high | All-Rounder | |
| VATE | Industrials | INNOVATE Corp. | 74 | ↑2 | -0.16 | high | All-Rounder | |
| MKTW | Financials | MarketWise, Inc. | 74 | — | 1.60 | high | All-Rounder | |
| MATX | Industrials | Matson, Inc. | 74 | ↑2 | 2.93 | high | All-Rounder | |
| AMWL | Health Care | American Well Corporation | 74 | — | -7.84 | high | All-Rounder | |
| HVT-A | Consumer Discretionary | Haverty Furniture Companies, Inc. | 74 | ↓1 | 3.07 | high | All-Rounder | |
| OSUR | Health Care | OraSure Technologies, Inc. | 74 | — | 1.51 | high | All-Rounder | |
| STRO | Health Care | Sutro Biopharma, Inc. | 74 | — | -9.47 | high | Quality Value | |
| CASS | Industrials | Cass Information Systems, Inc. | 74 | ↑2 | — | high | All-Rounder | |
| SIRI | Communication Services | Sirius XM Holdings Inc. | 74 | — | 1.24 | high | All-Rounder | |
| EXEL | Health Care | Exelixis, Inc. | 74 | — | 12.65 | high | All-Rounder | |
| UTMD | Health Care | Utah Medical Products, Inc. | 74 | — | 37.04 | high | Quality Value | |
| SCHL | Communication Services | Scholastic Corporation | 74 | — | 2.66 | high | Quality Value | |
| MCRI | Consumer Discretionary | Monarch Casino & Resort, Inc. | 74 | ↓1 | 8.51 | high | Momentum / Growth | |
| AMAL | Financials | Amalgamated Financial Corp. | 74 | — | 0.28 | high | Quality Value | |
| TGTX | Health Care | TG Therapeutics, Inc. | 74 | — | 6.33 | high | All-Rounder | |
| INSW | Industrials | International Seaways, Inc. | 74 | ↑2 | 3.36 | high | All-Rounder | |
| GEF | Consumer Discretionary | Greif, Inc. | 74 | ↓1 | 2.36 | high | Quality Value | |
| TBI | Industrials | TrueBlue, Inc. | 74 | ↑2 | 3.47 | high | All-Rounder | |
| ARDT | Health Care | Ardent Health Inc. | 74 | — | 1.98 | high | Quality Value | |
| EIX | Utilities | Edison International | 74 | ↑2 | 0.71 | high | All-Rounder | |
| TSE | Materials | Trinseo PLC | 74 | ↑1 | 0.56 | high | Deep Value | |
| CELG-RI | Health Care | Bristol-Myers Squibb Company Ce | 74 | — | 2.77 | high | Quality Value | |
| AMN | Health Care | AMN Healthcare Services, Inc. | 74 | — | 2.26 | high | All-Rounder | |
| BVS | Health Care | Bioventus Inc. | 74 | — | 1.25 | high | Quality Value | |
| ACU | Consumer Staples | Acme United Corporation | 74 | — | 4.50 | high | All-Rounder | |
| RMAX | Real Estate | RE/MAX Holdings, Inc. | 74 | ↓1 | 0.84 | high | All-Rounder | |
| APA | Energy | APA Corporation | 74 | ↓1 | 1.33 | high | All-Rounder | |
| CCSI | Information Technology | Consensus Cloud Solutions, Inc. | 74 | ↑1 | — | high | Quality Value | |
| WEYS | Consumer Discretionary | Weyco Group, Inc. | 74 | ↓1 | 4.70 | high | Quality Value | |
| PRDO | Consumer Staples | Perdoceo Education Corporation | 73 | — | 6.37 | high | Quality Value | |
| TGT | Consumer Staples | Target Corporation | 73 | — | 2.91 | high | All-Rounder | |
| RCEL | Health Care | Avita Medical Inc. | 73 | — | -11.21 | high | Quality Value | |
| SRCE | Financials | 1st Source Corporation | 73 | — | 0.61 | high | All-Rounder | |
| ELMD | Health Care | Electromed, Inc. | 73 | — | — | high | Momentum / Growth | |
| PDEX | Health Care | Pro-Dex, Inc. | 73 | — | 6.75 | high | Quality Value | |
| ACHC | Health Care | Acadia Healthcare Company, Inc. | 73 | — | 0.14 | high | Deep Value | |
| CYCN | Health Care | Cyclerion Therapeutics, Inc. | 73 | — | -35.78 | high | All-Rounder | |
| DRH | Real Estate | DiamondRock Hospitality Company | 73 | ↓1 | 0.84 | high | All-Rounder | |
| DLTH | Consumer Discretionary | Duluth Holdings Inc. | 73 | ↓1 | 1.94 | high | All-Rounder | |
| AIRT | Industrials | Air T, Inc. | 73 | ↑2 | 2.17 | high | All-Rounder | |
| MNPR | Health Care | Monopar Therapeutics Inc. | 73 | — | 100.43 | high | All-Rounder | |
| ZD | Communication Services | Ziff Davis, Inc. | 73 | — | 1.55 | high | All-Rounder | |
| ORMP | Health Care | Oramed Pharmaceuticals Inc. | 73 | — | 3.21 | high | All-Rounder | |
| SPB | Consumer Staples | Spectrum Brands Holdings, Inc. | 73 | — | 2.65 | high | All-Rounder | |
| HST | Real Estate | Host Hotels & Resorts, Inc. | 73 | ↓1 | 1.91 | high | All-Rounder | |
| RUSHA | Consumer Discretionary | Rush Enterprises, Inc. | 73 | ↓1 | 3.89 | high | Quality Value | |
| CBT | Materials | Cabot Corp. | 73 | ↑1 | 3.54 | high | Quality Value | |
| DHX | Industrials | DHI Group, Inc. | 73 | ↑2 | 0.85 | high | All-Rounder | |
| ANDG | Consumer Discretionary | Andersen | 73 | ↓1 | 1.16 | high | Deep Value | |
| RAMP | Information Technology | LiveRamp Holdings, Inc. | 73 | ↑1 | 5.90 | high | Quality Value | |
| FNRN | Financials | First Northern Community Bancorp | 73 | — | 0.33 | high | All-Rounder | |
| RHI | Industrials | Robert Half Inc. | 73 | ↑2 | 3.44 | high | Quality Value | |
| PAG | Consumer Discretionary | Penske Automotive Group, Inc. | 73 | ↓1 | 2.93 | high | Quality Value | |
| RNG | Information Technology | RingCentral, Inc. | 73 | ↑1 | 0.56 | high | Quality Value | |
| RILY | Financials | BRC Group Holdings, Inc. | 73 | — | 0.69 | high | Deep Value | |
| BCRX | Health Care | BioCryst Pharmaceuticals, Inc. | 73 | — | 1.86 | high | Quality Value | |
| REPX | Energy | Riley Exploration Permian, Inc. | 72 | ↓1 | 1.97 | high | Quality Value | |
| CFBK | Financials | CF Bankshares Inc. | 72 | — | — | high | All-Rounder | |
| PIII | Health Care | P3 Health Partners Inc. | 72 | — | -1.25 | high | All-Rounder | |
| TAIT | Information Technology | Taitron Components Incorporated | 72 | ↑1 | 9.30 | high | All-Rounder | |
| PMTS | Financials | CPI Card Group Inc. | 72 | — | 2.69 | high | All-Rounder | |
| HBT | Financials | HBT Financial, Inc. | 72 | — | -0.18 | high | All-Rounder | |
| TMCI | Health Care | Treace Medical Concepts, Inc. | 72 | — | -0.10 | high | All-Rounder | |
| DINO | Energy | HF Sinclair Corporation | 72 | ↓1 | 3.10 | high | All-Rounder | |
| CIZN | Financials | Citizens Holding Company | 72 | — | 0.19 | high | All-Rounder | |
| NIC | Financials | Nicolet Bankshares, Inc. | 72 | — | 1.34 | high | All-Rounder | |
| RUSHB | Consumer Discretionary | Rush Enterprises, Inc. | 72 | ↓1 | 3.89 | high | Quality Value | |
| OVV | Energy | Ovintiv Inc. | 72 | ↓1 | 1.36 | high | All-Rounder | |
| KFY | Industrials | Korn Ferry | 72 | ↑2 | 2.92 | high | Quality Value | |
| KTB | Consumer Discretionary | Kontoor Brands, Inc. | 72 | ↓1 | 3.08 | high | All-Rounder | |
| UFCS | Financials | United Fire Group, Inc. | 72 | — | 0.80 | high | All-Rounder | |
| CVV | Industrials | CVD Equipment Corporation | 72 | ↑2 | 5.64 | high | All-Rounder | |
| NRT | Energy | North European Oil Royalty Trust | 72 | ↓1 | 20.59 | high | All-Rounder | |
| AMAT | Information Technology | Applied Materials, Inc. | 72 | ↑1 | 11.23 | high | Momentum / Growth | |
| ARW | Information Technology | Arrow Electronics, Inc. | 72 | ↑1 | 1.92 | high | All-Rounder | |
| SIG | Consumer Discretionary | Signet Jewelers Limited | 72 | ↓1 | 3.16 | high | Quality Value | |
| MLKN | Consumer Discretionary | MillerKnoll, Inc. | 72 | ↓1 | 1.77 | high | All-Rounder | |
| RPRX | Health Care | Royalty Pharma plc | 72 | — | 1.57 | high | All-Rounder | |
| IMKTA | Consumer Staples | Ingles Markets, Incorporated | 72 | — | 4.26 | high | All-Rounder | |
| ECOR | Health Care | electroCore, Inc. | 72 | — | -13.84 | high | Quality Value | |
| YARW | Health Care | Yarrow Bioscience Inc | 72 | — | -36.85 | high | Deep Value | |
| WNC | Industrials | Wabash National Corporation | 72 | ↑2 | 2.93 | high | Deep Value | |
| NTAP | Information Technology | NetApp, Inc. | 72 | ↑1 | 2.76 | high | All-Rounder | |
| MTCH | Communication Services | Match Group, Inc. | 72 | — | 0.68 | high | All-Rounder | |
| SAH | Consumer Discretionary | Sonic Automotive, Inc. | 72 | ↓1 | 3.39 | high | All-Rounder | |
| PLOW | Industrials | Douglas Dynamics, Inc. | 72 | ↑2 | 3.31 | high | All-Rounder | |
| SNDK | Information Technology | Sandisk Corporation | 72 | ↑1 | 26.53 | high | Momentum / Growth | |
| MLR | Consumer Discretionary | Miller Industries, Inc. | 72 | ↓1 | 4.29 | high | All-Rounder | |
| MSM | Industrials | MSC Industrial Direct Co., Inc. | 72 | ↑2 | 5.24 | high | Momentum / Growth | |
| MAN | Industrials | ManpowerGroup Inc. | 72 | ↑2 | 2.79 | high | Deep Value | |
| CXW | Real Estate | CoreCivic, Inc. | 72 | ↓1 | — | high | All-Rounder | |
| DTIL | Health Care | Precision BioSciences, Inc. | 71 | — | -4.16 | high | All-Rounder | |
| RRGB | Consumer Discretionary | Red Robin Gourmet Burgers, Inc. | 71 | ↓1 | 1.56 | high | All-Rounder | |
| MPC | Energy | Marathon Petroleum Corporation | 71 | ↓1 | 3.08 | high | All-Rounder | |
| CMTV | Financials | Community Bancorp | 71 | — | -0.63 | high | All-Rounder | |
| SNX | Information Technology | TD Synnex Corp | 71 | ↑1 | 2.54 | high | All-Rounder | |
| SEAT | Communication Services | Vivid Seats Inc. | 71 | — | -5.54 | high | All-Rounder | |
| STLN | Health Care | Starling Oncology, Inc. | 71 | — | 1.84 | high | Quality Value | |
| WDC | Information Technology | Western Digital Corporation | 71 | ↑1 | 26.75 | high | Momentum / Growth | |
| CON | Health Care | Concentra Group Holdings Parent, Inc. | 71 | — | 1.73 | high | All-Rounder | |
| APLE | Real Estate | Apple Hospitality REIT, Inc. | 71 | ↓1 | 0.93 | high | All-Rounder | |
| SAFT | Financials | Safety Insurance Group, Inc. | 71 | — | 1.47 | high | Quality Value | |
| BBGI | Communication Services | Beasley Broadcast Group, Inc. | 71 | — | -2.45 | high | Deep Value | |
| AZZ | Industrials | AZZ Inc. | 71 | ↑2 | 4.89 | high | All-Rounder | |
| TSQ | Communication Services | Townsquare Media, Inc. | 71 | — | 0.20 | high | All-Rounder | |
| ALOT | Information Technology | AstroNova, Inc. | 71 | ↑1 | 2.56 | high | All-Rounder | |
| NTWK | Information Technology | NetSol Technologies, Inc. | 71 | ↑1 | 2.08 | high | All-Rounder | |
| SON | Consumer Discretionary | Sonoco Products Company | 71 | ↓1 | 1.75 | high | All-Rounder | |
| CTS | Information Technology | CTS Corporation | 71 | ↑1 | 6.20 | high | Quality Value | |
| CDNA | Health Care | CareDx, Inc | 71 | — | — | high | All-Rounder | |
| RBCAA | Financials | Republic Bancorp, Inc. | 71 | — | 0.46 | high | All-Rounder | |
| CDNL | Industrials | Cardinal Infrastructure Group Inc. | 71 | ↑2 | 2.71 | high | All-Rounder | |
| TALK | Health Care | Talkspace, Inc. | 71 | — | 20.57 | high | Momentum / Growth | |
| VG | Energy | Venture Global, Inc. | 71 | ↓1 | 0.90 | high | All-Rounder | |
| CHCI | Real Estate | Comstock Holding Companies, Inc. | 71 | ↓1 | 4.38 | high | All-Rounder | |
| LEE | Communication Services | Lee Enterprises, Incorporated | 71 | — | 0.14 | high | All-Rounder | |
| MRVL | Information Technology | Marvell Technology, Inc. | 71 | ↑1 | 6.22 | high | Momentum / Growth | |
| UNIT | Real Estate | Uniti Group Inc. | 71 | ↓1 | 0.43 | high | All-Rounder | |
| LOCO | Consumer Discretionary | El Pollo Loco Holdings, Inc. | 71 | ↓1 | 1.57 | high | All-Rounder | |
| JAKK | Consumer Discretionary | JAKKS Pacific, Inc. | 71 | ↓1 | 2.19 | high | All-Rounder | |
| TDW | Energy | Tidewater Inc. | 71 | ↓1 | 2.56 | high | Quality Value | |
| SBH | Consumer Discretionary | Sally Beauty Holdings, Inc. | 71 | ↓1 | 2.88 | high | Quality Value | |
| ATLO | Financials | Ames National Corporation | 71 | — | 1.15 | high | Quality Value | |
| OSPN | Information Technology | OneSpan Inc. | 71 | ↑1 | 4.25 | high | Quality Value | |
| HFBL | Financials | Home Federal Bancorp, Inc. of Louisiana | 71 | — | 1.23 | high | All-Rounder | |
| LNTH | Health Care | Lantheus Holdings, Inc. | 71 | — | 4.29 | high | All-Rounder | |
| NREF | Real Estate | NexPoint Real Estate Finance, Inc. | 71 | ↓1 | 0.11 | high | All-Rounder | |
| PKBK | Financials | Parke Bancorp, Inc. | 71 | — | -0.57 | high | All-Rounder | |
| RS | Materials | Reliance Steel & Aluminum Co. | 71 | ↑1 | 5.92 | high | All-Rounder | |
| PFIS | Financials | Peoples Financial Services Corp. | 71 | — | 0.29 | high | All-Rounder | |
| FFIV | Information Technology | F5, Inc. | 71 | ↑1 | 5.97 | high | Momentum / Growth | |
| UVE | Financials | Universal Insurance Holdings, Inc. | 71 | — | 1.09 | high | All-Rounder | |
| STGW | Communication Services | Stagwell Inc. | 71 | — | 0.93 | high | All-Rounder | |
| IDT | Communication Services | IDT Corporation | 71 | — | 6.32 | high | Momentum / Growth | |
| ADV | Communication Services | Advantage Solutions Inc. | 71 | — | -0.01 | high | Deep Value | |
| AAT | Real Estate | American Assets Trust, Inc. | 71 | ↓1 | 0.58 | high | All-Rounder | |
| FTNT | Information Technology | Fortinet, Inc. | 70 | ↑1 | 5.29 | high | Momentum / Growth | |
| GIII | Consumer Discretionary | G-III Apparel Group, Ltd. | 70 | ↓1 | 3.34 | high | All-Rounder | |
| UNF | Industrials | UniFirst Corporation | 70 | ↑2 | 5.54 | high | All-Rounder | |
| DAVE | Information Technology | Dave Inc. | 70 | ↑1 | — | high | Momentum / Growth | |
| DOCN | Information Technology | DigitalOcean Holdings, Inc. | 70 | ↑1 | 2.15 | high | All-Rounder | |
| FTDR | Consumer Discretionary | Frontdoor, Inc. | 70 | ↓1 | 3.59 | high | Momentum / Growth | |
| CPIX | Health Care | Cumberland Pharmaceuticals Inc. | 70 | — | 0.68 | high | All-Rounder | |
| MU | Information Technology | Micron Technology, Inc. | 70 | ↑1 | 4.78 | high | All-Rounder | |
| PSTL | Real Estate | Postal Realty Trust, Inc. | 70 | ↓1 | 0.73 | high | Momentum / Growth | |
| DXPE | Industrials | DXP Enterprises, Inc. | 70 | ↑2 | 3.27 | high | All-Rounder | |
| CLDT | Real Estate | Chatham Lodging Trust | 70 | ↓1 | 0.52 | high | All-Rounder | |
| ELVN | Health Care | Enliven Therapeutics, Inc. | 70 | — | 30.81 | high | All-Rounder | |
| AXR | Real Estate | AMREP Corporation | 70 | ↓1 | 15.47 | high | All-Rounder | |
| VNCE | Consumer Discretionary | Vince Holding Corp. | 70 | ↓1 | -5.12 | high | All-Rounder | |
| HQI | Industrials | HireQuest, Inc. | 70 | ↑2 | 5.99 | high | Momentum / Growth | |
| VTRS | Health Care | Viatris Inc. | 70 | — | 0.54 | high | All-Rounder | |
| BPOP | Financials | Popular, Inc. | 70 | — | -0.40 | high | All-Rounder | |
| PRLB | Industrials | Proto Labs, Inc. | 70 | ↑2 | 8.11 | high | Momentum / Growth | |
| NTCT | Information Technology | NetScout Systems, Inc. | 70 | ↑1 | 2.70 | high | Quality Value | |
| IPSC | Health Care | Century Therapeutics, Inc. | 70 | — | -3.27 | high | All-Rounder | |
| UG | Consumer Staples | United-Guardian, Inc. | 70 | — | 12.63 | high | All-Rounder | |
| HIW | Real Estate | Highwoods Properties, Inc. | 70 | ↓1 | 0.61 | high | All-Rounder | |
| TWIN | Industrials | Twin Disc, Incorporated | 70 | ↑2 | 3.15 | high | Quality Value | |
| SHBI | Financials | Shore Bancshares, Inc. | 70 | — | 0.22 | high | All-Rounder | |
| PLXS | Information Technology | Plexus Corp. | 70 | ↑1 | 4.10 | high | Quality Value | |
| PKOH | Industrials | Park-Ohio Holdings Corp. | 70 | ↑2 | 2.15 | high | Deep Value | |
| TSBK | Financials | Timberland Bancorp, Inc. | 70 | — | -0.49 | high | Quality Value | |
| REX | Materials | REX American Resources Corporation | 70 | ↑1 | 9.85 | high | All-Rounder | |
| BGSF | Industrials | BGSF, Inc. | 70 | ↑2 | 4.41 | high | Quality Value | |
| BWA | Consumer Discretionary | BorgWarner Inc. | 70 | ↓1 | 2.88 | high | All-Rounder | |
| RXT | Information Technology | Rackspace Technology, Inc. | 70 | ↑1 | -1.15 | high | Deep Value | |
| MYE | Consumer Discretionary | Myers Industries, Inc. | 70 | ↓1 | 2.12 | high | All-Rounder | |
| LEGH | Consumer Discretionary | Legacy Housing Corporation | 70 | ↓1 | 7.13 | high | All-Rounder | |
| QMCO | Information Technology | Quantum Corporation | 70 | ↑1 | -9.79 | high | All-Rounder | |
| FSTR | Industrials | L.B. Foster Company | 70 | ↑2 | 3.95 | high | All-Rounder | |
| AGEN | Health Care | Agenus Inc. | 70 | — | -13.11 | high | Deep Value | |
| CAKE | Consumer Discretionary | The Cheesecake Factory Incorporated | 70 | ↓1 | 2.31 | high | All-Rounder | |
| DIOD | Information Technology | Diodes Incorporated | 70 | ↑1 | 4.87 | high | All-Rounder | |
| MD | Health Care | Pediatrix Medical Group, Inc. | 70 | — | 2.13 | high | All-Rounder | |
| KMT | Industrials | Kennametal Inc. | 70 | ↑2 | 3.36 | high | Quality Value | |
| UTHR | Health Care | United Therapeutics Corporation | 70 | — | 19.65 | high | All-Rounder | |
| TRNO | Real Estate | Terreno Realty Corporation | 70 | ↓1 | 3.27 | high | Momentum / Growth | |
| TER | Information Technology | Teradyne, Inc. | 70 | ↑1 | 14.98 | high | Momentum / Growth | |
| AOUT | Consumer Discretionary | American Outdoor Brands, Inc. | 70 | ↓1 | 2.11 | high | All-Rounder | |
| INNV | Health Care | Innovage Holding Corp. | 70 | — | 2.23 | high | All-Rounder | |
| HCSG | Health Care | Healthcare Services Group, Inc. | 70 | — | 6.44 | high | Quality Value | |
| PSMT | Consumer Staples | PriceSmart, Inc. | 70 | — | 5.28 | high | Momentum / Growth | |
| CGNX | Information Technology | Cognex Corporation | 70 | ↑1 | 8.29 | high | Momentum / Growth | |
| GL | Financials | Globe Life Inc. | 70 | — | 1.69 | high | Quality Value | |
| ADEA | Information Technology | Adeia Inc. | 70 | ↑1 | 3.41 | high | All-Rounder | |
| HSTM | Health Care | HealthStream, Inc. | 70 | — | 3.55 | high | All-Rounder | |
| EDUC | Communication Services | Educational Development Corporation | 70 | — | — | high | Quality Value | |
| GDRX | Health Care | GoodRx Holdings, Inc. | 70 | — | 0.47 | high | Quality Value | |
